Skip to content
Experience our products soon at the Exhibition XYZ on June 28, 2024

Compact
Ideal for axially limited applications
Safe
thanks to break load protection & cycle counter
Customizable with interchangeable change bushing, support sleeves & turning sleeves

Options
With ITH Smart Tools, you can make a wide variety of bolting tools simple and smart – regardless of the device type. Thanks to the cloud connection, you can detect, monitor and document assembly processes centrally, across locations and in real time. Benefit from maximum transparency, efficiency and traceability in your production.
Information
Flat design for confined installation situations
The Bolt Tensioning Cylinder Type ES was specially developed for applications with limited installation space. Its flat design allows it to be used in axially confined and radially free installation conditions, as is often the case with foundation bolt connections, heat exchangers or flanges.
Compatibility with common fasteners
Type ES is compatible with all common fasteners such as hexagon nuts, round nuts (ISO 4032, DIN 2510, EN 14399), ITH round nuts RMS and RMZ as well as heavy hex nuts. Customer-specific designs can also be easily implemented to meet individual requirements.
Modular design for maximum flexibility
Thanks to its modular design, the Bolt Tensioning Cylinder type ES can be adapted to different bolt/nut configurations using interchangeable bushes, support sleeves and turning sleeves. This versatility makes it the optimal solution for precise and repeatable assembly processes.
Optional equipment and safety
Type ES offers additional options such as nickel-chromium coatings, multi-tensioning connections and safety features such as a patented breaking load safety device and cycle counter. These features ensure maximum work safety and considerably extend the range of applications.
| Type | Order no. | Pre-load force / preload | Nominal diameter | Across flats (A/F-width) | SSZ Outer diam. | SSZ Total height | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [kN] | [lbs] | [“]* | [mm] | [“] | [mm] | [“] | [mm] | [“] | |||
| ES 24 – 10.9 | 33.05441 | 306.2 | 68837 | M24 | 7/8 | 36 | 1 4/9 | 77.5 | 3.05 | 116.5 | 4.59 |
| ES 27 – 10.9 | 33.05442 | 399.6 | 89834 | M27 | 1 | 41 | 1 5/8 | 87.5 | 3.44 | 116.5 | 4.59 |
| ES 30 – 10.9 | 33.05443 | 486.1 | 109280 | M30 | 1 1/8 | 46 | 1 4/5 | 96.0 | 3.78 | 121.0 | 4.76 |
| ES 33 – 10.9 | 33.05444 | 604.4 | 135875 | M33 | 1 1/4 | 50 | 2 | 105.0 | 4.13 | 137.3 | 5.41 |
| ES 36 – 10.9 | 33.05445 | 712.0 | 160053 | M36 | 1 3/8 | 55 | 2 1/5 | 115.0 | 4.53 | 132.4 | 5.21 |
| ES 39 – 10.9 | 33.05446 | 848.7 | 190787 | M39 | 1 1/2 | 60 | 2 3/8 | 124.5 | 4.90 | 139.2 | 5.48 |
| ES 42 – 10.9 | 33.05447 | 980.9 | 220516 | M42 | 1 5/8 | 65 | 2 4/7 | 134.0 | 5.28 | 156.7 | 6.17 |
| ES 45 – 10.9 | 33.05448 | 1145.9 | 257599 | M45 | 1 3/4 | 70 | 2 3/4 | 144.0 | 5.67 | 153.0 | 6.02 |
| ES 48 – 10.9 | 33.05449 | 1290.0 | 290005 | M48 | 1 7/8 | 75 | 3 | 154.0 | 6.06 | 157.2 | 6.19 |
| ES 52 – 10.9 | 33.05450 | 1540.0 | 346207 | M52 | 2 | 80 | 3 1/8 | 167.0 | 6.57 | 176.3 | 6.94 |
| ES 56 – 10.9 | 33.05451 | 1775.0 | 399038 | M56 | 2 1/4 | 85 | 3 1/2 | 177.7 | 7.00 | 179.0 | 7.05 |
| ES 60 – 10.9 | 33.05452 | 2075.6 | 466618 | M60 | 2 3/8 | 90 | 3 3/4 | 193.0 | 7.60 | 190.5 | 7.50 |
| ES 64 – 10.9 | 33.05453 | 2325.2 | 522728 | M64 | 2 1/2 | 95 | 3 7/8 | 204.0 | 8.03 | 239.4 | 9.43 |
| ES 68 – 10.9 | 33.05454 | 2685.4 | 603700 | M68 | 2 3/4 | 100 | 4 1/4 | 219.5 | 8.64 | 193.3 | 7.61 |
| ES 72 – 10.9 | 33.05455 | 3010.1 | 676694 | M72 | 3 | 105 | 4 5/8 | 231.5 | 9.11 | 221.4 | 8.72 |
*Inch data for 8UN gradient, further gradients possible according to UN.
| Type | Order no. | Pre-load force / preload | Nominal diameter | Across flats (A/F-width) | SSZ Outer diameter D3 | SSZ Total height H1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [kN] | [lbs] | [″]* | [mm] | [″] | [mm] | [″] | [mm] | [″] | |||
| ES 24 – 10.9 | 33.05541 | 307,6 | 69152 | M 24 | 7/8 | 36 | 1 4/9 | 73,0 | 2,87 | 114,2 | 4,49 |
| ES 27 – 10.9 | 33.05542 | 400,5 | 90036 | M 27 | 1 | 41 | 1 5/8 | 81,0 | 3,19 | 121,8 | 4,80 |
| ES 30 – 10.9 | 33.05543 | 489,6 | 110067 | M 30 | 1 1/8 | 46 | 1 4/5 | 88,5 | 3,48 | 122,8 | 4,83 |
| ES 33 – 10.9 | 33.05544 | 604,4 | 135873 | M 33 | 1 1/4 | 50 | 2 | 97,0 | 3,82 | 134,7 | 5,30 |
| ES 36 – 10.9 | 33.05545 | 713,7 | 160449 | M 36 | 1 3/8 | 55 | 2 1/5 | 106,5 | 4,19 | 135,1 | 5,32 |
| ES 39 – 10.9 | 33.05546 | 850,9 | 191300 | M 39 | 1 1/2 | 60 | 2 3/8 | 115,0 | 4,53 | 137,2 | 5,40 |
| ES 42 – 10.9 | 33.05547 | 979,2 | 220138 | M 42 | 1 5/8 | 65 | 2 4/7 | 124,0 | 4,88 | 145,9 | 5,74 |
| ES 45 – 10.9 | 33.05548 | 1146,3 | 257697 | M 45 | 1 3/4 | 70 | 2 3/4 | 132,0 | 5,20 | 155,5 | 6,12 |
| ES 48 – 10.9 | 33.05549 | 1291,4 | 290324 | M 48 | 1 7/8 | 75 | 3 | 142,0 | 5,59 | 151,5 | 5,96 |
| ES 52 – 10.9 | 33.05550 | 1540,8 | 346396 | M 52 | 2 | 80 | 3 1/8 | 153,0 | 6,02 | 173,1 | 6,81 |
| ES 56 – 10.9 | 33.05551 | 1781,2 | 400420 | M 56 | 2 1/4 | 85 | 3 1/2 | 165,0 | 6,50 | 181,7 | 7,15 |
| ES 60 – 10.9 | 33.05552 | 2121,5 | 476925 | M 60 | 2 3/8 | 90 | 3 3/4 | 178,0 | 7,01 | 189,5 | 7,46 |
| ES 64 – 10.9 | 33.05553 | 2350,7 | 528454 | M 64 | 2 1/2 | 95 | 3 7/8 | 189,0 | 7,44 | 198,9 | 7,83 |
| ES 68 – 10.9 | 33.05554 | 2684,5 | 603498 | M 68 | 2 3/4 | 100 | 4 1/4 | 201,0 | 7,91 | 202,0 | 7,95 |
| ES 72 – 10.9 | 33.05555 | 3011,4 | 676995 | M 72 | 3 | 105 | 4 5/8 | 214,0 | 8,43 | 216,7 | 8,53 |
*Inch data for 8UN gradient, further gradients possible according to UN.
**Slim Line: Reduced dimensions of the Bolt Tensioning Cylinder type ES
| Type | Order no. | Pre-load force / preload | Nominal diameter | Across flats (A/F-width) | SSZ Outer diameter D3 | SSZ Total height H1 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| [kN] | [lbs] | [″]* | [mm] | [″] | [mm] | [″] | [mm] | [″] | |||
| ES 24 – 10.9 | 33.05441 | 306,2 | 68837 | M24 | 7/8 | 36 | 1 4/9 | 77,5 | 3,05 | 116,5 | 4,59 |
| ES 27 – 10.9 | 33.05442 | 399,6 | 89834 | M27 | 1 | 41 | 1 5/8 | 87,5 | 3,44 | 116,5 | 4,59 |
| ES 30 – 10.9 | 33.05443 | 486,1 | 109280 | M30 | 1 1/8 | 46 | 1 4/5 | 96,0 | 3,78 | 121,0 | 4,76 |
| ES 33 – 10.9 | 33.05444 | 604,4 | 135875 | M33 | 1 1/4 | 50 | 2 | 105,0 | 4,13 | 137,3 | 5,41 |
| ES 36 – 10.9 | 33.05445 | 712,0 | 160053 | M36 | 1 3/8 | 55 | 2 1/5 | 115,0 | 4,53 | 132,4 | 5,21 |
| ES 39 – 10.9 | 33.05446 | 848,7 | 190787 | M39 | 1 1/2 | 60 | 2 3/8 | 124,5 | 4,90 | 139,2 | 5,48 |
| ES 42 – 10.9 | 33.05447 | 980,9 | 220516 | M42 | 1 5/8 | 65 | 2 4/7 | 134,0 | 5,28 | 156,7 | 6,17 |
| ES 45 – 10.9 | 33.05448 | 1145,9 | 257599 | M45 | 1 3/4 | 70 | 2 3/4 | 144,0 | 5,67 | 153,0 | 6,02 |
| ES 48 – 10.9 | 33.05449 | 1290,0 | 290005 | M48 | 1 7/8 | 75 | 3 | 154,0 | 6,06 | 157,2 | 6,19 |
| ES 52 – 10.9 | 33.05450 | 1540,0 | 346207 | M52 | 2 | 80 | 3 1/8 | 167,0 | 6,57 | 176,3 | 6,94 |
| ES 56 – 10.9 | 33.05451 | 1775,0 | 399038 | M56 | 2 1/4 | 85 | 3 1/2 | 177,7 | 7,00 | 179,0 | 7,05 |
| ES 60 – 10.9 | 33.05452 | 2075,6 | 466618 | M60 | 2 3/8 | 90 | 3 3/4 | 193,0 | 7,60 | 190,5 | 7,50 |
| ES 64 – 10.9 | 33.05453 | 2325,2 | 522728 | M64 | 2 1/2 | 95 | 3 7/8 | 204,0 | 8,03 | 239,4 | 9,43 |
| ES 68 – 10.9 | 33.05454 | 2685,4 | 603700 | M68 | 2 3/4 | 100 | 4 1/4 | 219,5 | 8,64 | 193,3 | 7,61 |
| ES 72 – 10.9 | 33.05455 | 3010,1 | 676694 | M72 | 3 | 105 | 4 5/8 | 231,5 | 9,11 | 221,4 | 8,72 |
*Inch data for 8UN gradient, further gradients possible according to UN.
Contact us for technical data on bolt sizes M16 – M22 and M80 – M110.
Contact us for technical data on bolt sizes M16 – M22 and M80 – M110.
Insert image of technical dimensions!
Product information for download
Seals and certificates
Seals and certificates
Contact us
Further products
Drive
Manual
Strong and resistant
Compact, durable design
Mobile & flexible
Compact design for simple transportation
Reliable
Up to 950 bar for precise bolt connections
Drive
Pneumatic
Compact & mobile
Lightweight, strong and resistant design
Drive
Pneumatic
One-man operation
Intuitive control
Drive
Electric
Suitable for construction sites
Compact and weight-optimized
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Bunny Stream. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Wistia. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information