Skip to content
Experience our products soon at the Exhibition XYZ on June 28, 2024


Flexible
Various across flats ( A/F-width )
Compact
Reduced head radii
Quick-change mechanism


Impressions
Options
Angle-controlled tightening enables indirect measurement of the change in length of the bolt (Δl). This technology ensures maximum precision as well as optimum control and documentation of the tightening process.
Advantages
Smallest head radii: The reduced outer diameter makes the D-Flex ideal for the smallest bolt pitches. It complies with common flange standards such as ASME B16.5-2003 and MSS SP-44-2006.
Flexible cassette size: The cassette size across flats ( A/F-width ) allows the tool to be used for various bolt sizes. This makes the tool very versatile and usable.
Efficient 2-hose system: The fast-working 2-hose system with high-flow coupling ensures a high operating speed.
Adaptability: Compatible with all ITH high-pressure units for hydraulic torque wrenches and commercially available socket wrench inserts.
Compact design: Ideal for radially confined space conditions, particularly practical thanks to its small size.
Strong and resistant cylinder unit: The CLICK-AND-GO mechanism enables quick locking by hand - without additional tools.
With ITH Smart Tools, you can make a wide variety of bolting tools simple and smart – regardless of the device type. Thanks to the cloud connection, you can detect, monitor and document assembly processes centrally, across locations and in real time. Benefit from maximum transparency, efficiency and traceability in your production.
Information
Smallest head radii and flexible application options
The D-Flex convinces byits reducedouter diameter and is perfect for is perfect for smallest screwpitchesgnet. It fulfills common flstandards such as ASME B16.5-2003 and MSS SP-44-2006. thanks to the flexible cassettesizes in different keywidths, the tool can be the tool for different bolt sizessizes, which makes it makes it particularlymakes it particularly versatile.
Efficient 2-hose system for maximum speed
The fastoperating 2-hose system with high-flow coupling ensuresfor a high working speed and increases the efficiency with every application. The adaptability to all ITH high-pressure units for hydraulic torque wrenches and commercially available socketswrench inserts offersadditional flexiibility.
Compact design for confined space
With its small size, the D-Flex is ideal for radially confined space conditions. The compact design facilitates handling and enables use even under difficult conditions.
Robust cylinder unit with easy handling
The fast and strong and resistant cylinder unit features the CLICK-AND-GO mechanism, which enables simple locking by hand – without any additional tools. This saves time and ensures uncomplicated operation. This version succinctly summarizes the advantages while remaining clear and SEO-optimized.
| Type | Max. Torque range | L1 min. to max.* |
L2 min. to max.* |
B | B1 | H | Order no. Cylinder unit |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Nm] | [ft-lb] | [mm] | [″] | [mm] | [″] | [mm] | [″] | [mm] | [″] | [mm] | [″] | ||
| D-Flex 2 | 2,000 | 1,475 | 183 – 193 | 7.20 – 7.60 | 135 – 144 | 5.31 – 5.67 | 34 | 1.34 | 50 | 1.97 | 88.7 | 3.49 | 58.00002-2000 |
| D-Flex 5 | 5,000 | 3,688 | 238 – 260 | 9.37 – 10.24 | 174 – 195 | 6.85 – 7.68 | 42 | 1.65 | 59 | 2.32 | 124 | 4.88 | 58.00005-2000 |
| D-Flex 8 | 8,000 | 5,900 | 253 – 273 | 9.96 – 10.75 | 176 – 203 | 6.93 – 7.99 | 48 | 1.89 | 64 | 2.52 | 141 | 5.55 | 58.00008-2000 |
| D-Flex 12 | 12,000 | 8,851 | 285 – 301 | 11.22 – 11.85 | 200 – 224 | 7.87 – 8.82 | 56 | 2.20 | 77 | 3.03 | 158 | 6.22 | 58.00012-2000 |
| D-Flex 18 | 18,000 | 13,276 | 357 – 376 | 14.06 – 14.80 | 250 – 270 | 9.84 – 10.63 | 68 | 2.68 | 84 | 3.31 | 196 | 7.72 | 58.00018-2000 |
| D-Flex 28 | 28,000 | 18,439 | 400 – 428 | 15.75 – 16.85 | 280 – 310 | 11.02 – 12.20 | 77 | 3.03 | 93 | 3.66 | 215 | 8.46 | 58.00028-2000 |
| D-Flex 40 | 40,000 | 29,502 | 458 – 509 | 18.03 – 20.04 | 328 – 368 | 12.91 – 14.49 | 94 | 3.70 | 110 | 4.33 | 240 | 9.45 | 58.00040-2000 |
| Across flats (A/F-width) [mm] |
Head radius R [mm] |
ITH Order no. *. | ALPHA I TH Order no. |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-Flex 2 | D-Flex 5 | D-Flex 8 | D-Flex 12 | D-Flex 18 | D-Flex 28 | D-Flex 40 | |||
| 19 | 28 | 58.000xx-3019 | -A01 | ||||||
| 22 | 28 | 58.000xx-3022 | -A01 | ||||||
| 24 | 28 | 58.000xx-3024 | -A01 | ||||||
| 27 | 28 | 36 | 58.000xx-3027 | -A01 | |||||
| 30 | 28 | 36 | 58.000xx-3030 | -A01 | |||||
| 32 | 28 | 36 | 58.000xx-3032 | -A01 | |||||
| 36 | 28 | 39 | 44 | 58.000xx-3036 | -A01 | ||||
| 41 | 32 | 39 | 44 | 58.000xx-3041 | -A01 | ||||
| 46 | 35 | 39 | 44 | 48 | 58.000xx-3046 | -A01 | |||
| 50 | 42 | 42 | 44 | 48 | 58 | 58.000xx-3050 | -A01 | ||
| 55 | 42 | 44 | 44 | 48 | 58 | 58.000xx-3055 | -A01 | ||
| 60 | 44 | 46 | 48 | 52 | 58 | 58.000xx-3060 | -A01 | ||
| 65 | 48 | 50 | 48 | 52 | 58 | 58.000xx-3065 | -A01 | ||
| 70 | 56 | 57 | 57 | 61 | 58.000xx-3070 | -A01 | |||
| 75 | 56 | 57 | 57 | 61 | 58.000xx-3075 | -A01 | |||
| 80 | 62 | 63 | 63 | 66 | 69 | 58.000xx-3080 | -A01 | ||
| 85 | 63 | 63 | 66 | 69 | 58.000xx-3085 | -A01 | |||
| 90 | 70 | 70 | 72 | 72 | 80 | 58.000xx-3090 | -A01 | ||
| 95 | 70 | 70 | 72 | 72 | 80 | 58.000xx-3095 | -A01 | ||
| 100 | 77 | 78 | 79 | 87 | 58.000xx-3100 | -A01 | |||
| 105 | 77 | 78 | 79 | 87 | 58.000xx-3105 | -A01 | |||
| 110 | 87 | 89 | 92 | 58.000xx-3110 | -A01 | ||||
| 115 | 87 | 89 | 92 | 58.000xx-3115 | -A01 | ||||
| 120** | 94 | 97 | 58.000xx-3120 | -A01 | |||||
| 125 | 94 | 97 | 58.000xx-3125 | -A01 | |||||
| 130** | 100 | 102 | 58.000xx-3130 | -A01 | |||||
| 135 | 100 | 102 | 58.000xx-3135 | -A01 | |||||
| 140** | 105 | 107 | 58.000xx-3140 | -A01 | |||||
| 145 | 105 | 107 | 58.000xx-3145 | -A01 | |||||
| 150** | 115 | 58,000xx-3150 | -A01 | ||||||
| 155 | 115 | 58.000xx-3155 | -A01 | ||||||
| 160** | 122 | 58.000xx-3160 | -A01 | ||||||
| 165 | 122 | 58.000xx-3165 | -A01 | ||||||
| 170** | 128 | 58.000xx-3170 | -A01 | ||||||
| 175 | 128 | 58.000xx-3175 | -A01 | ||||||
| 180 | 133 | 58.000xx-3180 | -A01 | ||||||
| 185 | 133 | 58.000xx-3185 | -A01 | ||||||
| 190 | 136 | 58.000xx-3190 | -A01 | ||||||
| 195 | 136 | 58.000xx-3195 | -A01 | ||||||
| 200 | 141 | 58,000xx-3200 | -A01 | ||||||
*Depending on the cassette unit

Product information for download
Seals and certificates
Seals and certificates
Contact us
Further products
Drive
Manual
Strong and resistant
Compact, durable design
Mobile & flexible
Compact design for simple transportation
Reliable
Up to 950 bar for precise bolt connections
Drive
Pneumatic
Compact & mobile
Lightweight, strong and resistant design
Drive
Pneumatic
One-man operation
Intuitive control
Drive
Electric
Suitable for construction sites
Compact and weight-optimized
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Bunny Stream. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Wistia. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information